About Us
Leadership
Staff
Committees
Construction Leadership Council (CLC)
UTSA Student Chapter
Photo Gallery
Local News
Contact
Member Directory
Membership
Membership Application
CSI Codes
Member Login
Coupons
Member Services
Benefits & Discounts
Community Service
Education Program
Safety
Networking
Government Relations
Marketing & Business Development
Online Training - Click Safety
Online Training - United Academy
Calendar
Career Center
Resources
Education & Workforce Development
>
The Basics
Lunch 'n' Learn
PMDP
STP
BIM
Construction Supervision Fundamentals
Scholarships
Leadership Academy
Market Information
>
Electronic Plan Room
Latest Industry News
Products & Publications
>
E-Newsletter
Bookstore
Membership Directory
Legislative Report
About Us
Leadership
Staff
Committees
Construction Leadership Council (CLC)
UTSA Student Chapter
Photo Gallery
Local News
Contact
Member Directory
Membership
Membership Application
CSI Codes
Member Login
Coupons
Member Services
Benefits & Discounts
Community Service
Education Program
Safety
Networking
Government Relations
Marketing & Business Development
Online Training - Click Safety
Online Training - United Academy
Calendar
Career Center
Resources
Education & Workforce Development
>
The Basics
Lunch 'n' Learn
PMDP
STP
BIM
Construction Supervision Fundamentals
Scholarships
Leadership Academy
Market Information
>
Electronic Plan Room
Latest Industry News
Products & Publications
>
E-Newsletter
Bookstore
Membership Directory
Legislative Report
All Categories
All Categories
Search
|
Advanced Search
|
New Members
|
Coupons and Discounts
|
All Categories
Division 0 - AGC Codes
00 01 0 Accountants - Certified
00 01 1 Safety Training-Jobsite & Classroom
00 04 5 Trade & Business Associations
00 05 5 Automobile Dealers-Sales, Lease, Rental
00 05 8 Automotive Parts & Supplies
00 06 0 Truck Dealers-Sales, Lease, Rental
00 06 5 Construction Equip.-Sales, Lease, Rental
00 06 9 Trailers-Truck
00 07 0 Cranes-Sales, Lease, Rental
00 07 5 Trucking-General & Heavy Hauling
00 08 0 Excavation Equipment
00 09 0 Office Trailers
00 09 4 Containers - Construction
00 09 5 Forklifts, Scissorlifts & Industrial Trucks
00 10 0 Material Handling Equipment
00 11 0 Hoists - Personnel & Material
00 11 5 Scaffolding & Platforms
00 12 0 Generators - Portable
00 12 5 Trenching Machines
00 13 5 Fuels & Lubricants
00 15 0 Architects
00 16 0 Engineers - Professional
00 16 5 Remod. & Interior Finish-Out Contractors
00 16 50 Geotechnical Investigations
00 17 5 Asbestos & Lead Abatement Contractors
00 18 0 Environmental & Ecological Services
00 19 0 Insurance - General
00 19 5 Insurance - Surety & Fidelity Bonds
00 19 6 Insurance - Workers Compensation
00 19 7 Employee Leasing Services
00 20 4 Construction Education Services
00 21 0 Banks
00 21 5 Financial Services
00 23 0 Cellular Telephone Equipment & Supplies
00 26 0 Engineering Equipment & Supplies
00 26 5 Copy & Duplicating Services
00 27 0 Printing Services
00 27 5 Attorneys
00 29 5 Construction Claims Consultants
00 30 0 Safety Consultants
00 30 1 Minority Business Enterprises
00 30 4 Woman-Owned Business Enterprise
00 31 5 Riggers - Heavy Equipment
00 33 5 Toilets - Portable
00 34 0 Waste Disposal Services
00 34 5 Computer Systems, Software & Services
00 35 0 Safety Equipment & Supplies
00 35 5 Surveyors
00 35 6 Slings & Chokers
00 35 8 Wire Rope
00 36 1 Aggregates
00 36 5 Tools - Electric
00 37 0 Air Compressors & Pneumatic Tools
00 38 0 Clinics - Medical
00 38 5 Drug Screening Services
00 39 0 Health Services - Occupational
00 40 0 General Contractors
00 41 5 General Contractors - Design/Build
00 50 0 Construction Managers
01 24 5 Promotional Items
22 0 Financial Planning Consultants
Division 00 - Procurement and Contracting Requirements
00 31 13 Preliminary Schedules
00 31 24 Environmental Assessment Information
Division 01 - General Requirements
00 41 5 General Contractors - Design/Build
01 32 00 Construction Progress Documentation
01 42 00 References
01 45 00 Quality Control
01 45 23 Testing and Inspecting Services
01 45 29 Testing Laboratory Services
01 57 13 Temporary Erosion and Sediment Control
01 57 23 Temporary Storm Water Pollution Control
01 89 13 Site Preparation Performance Requirements
Division 02 - Site Construction
00 16 5 Geotechnical Investigations
00 50 0 Construction Managers
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 20 00 Assessment
02 21 13 Site Surveys
02 30 00 Heating, Ventilating, and Air Conditioning (HVAC)
02 32 00 Geotechnical Investigation
02 40 00 Demolition and Structure Moving
02 41 00 Demolition
02 41 13 Selective Site Demolition
02 41 19 Selective Demolition
02 50 00 Site Remediation
02 80 00 Facility Remediation
Division 03 - Concrete
03 00 00 Concrete
03 05 00 Common Work Results for Concrete
03 10 00 Concrete Forming and Accessories
03 15 00 Concrete Accessories
03 20 00 Concrete Reinforcing
03 21 00 Reinforcement Bars
03 30 00 Cast-in-Place Concrete
03 33 00 Architectural Concrete
03 35 00 Concrete Finishing
03 39 00 Concrete Curing
03 41 00 Precast Structural Concrete
03 41 13 Precast Concrete Hollow Core Planks
03 47 00 Site-Cast Concrete
03 47 13 Tilt-Up Concrete
03 52 00 Lightweight Concrete Roof Insulation
03 82 00 Concrete Boring
32 13 13 Concrete Paving
Division 04 - Masonry
04 00 00 Masonry
04 01 20 Maintenance of Unit Masonry
04 22 00 Concrete Unit Masonry
04 40 00 Stone Assemblies
04 43 00 Stone Masonry
04 72 00 Cast Stone Masonry
Division 05 - Metals
05 00 00 Metals
05 01 50 Maintenance of Metal Fabrications
05 10 00 Structural Metal Framing
05 20 00 Metal Joists
05 40 00 Cold-Formed Metal Framing
05 50 00 Metal Fabrications
05 52 00 Metal Railings
05 70 00 Decorative Metal
05 73 13 Glazed Decorative Metal Railings
Division 06 - Woods and Plastics
06 00 00 Wood, Plastics, and Composites
06 10 00 Rough Carpentry
06 16 00 Sheathing
06 22 00 Millwork
06 40 00 Architectural Woodwork
Division 07 - Thermal and Moisture Protection
07 00 00 Thermal and Moisture Protection
07 10 00 Dampproofing and Waterproofing
07 20 00 Thermal Protection
07 21 00 Thermal Insulation
07 22 00 Roof and Deck Insulation
07 25 00 Weather Barriers
07 40 00 Roofing and Siding Panels
07 42 00 Wall Panels
07 50 00 Membrane Roofing
07 60 00 Flashing and Sheet Metal
07 70 00 Roof and Wall Specialties and Accessories
07 84 00 Firestopping
07 92 00 Joint Sealants
Division 08 - Openings
08 00 00 Openings
08 10 00 Doors and Frames
08 11 00 Metal Doors and Frames
08 34 13 Cold Storage Doors
08 41 00 Entrances and Storefronts
08 44 00 Curtain Wall and Glazed Assemblies
08 80 00 Glazing
08 90 00 Louvers and Vents
87 00 0 Hardware
87 00 00 Hardware
Division 09 - Finishes
09 20 00 Plaster and Gypsum Board
09 21 16 Gypsum Board Assemblies
09 22 00 Supports for Plaster and Gypsum Board
09 22 16 Non-Structural Metal Framing
09 23 00 Gypsum Plastering
09 24 00 Cement Plastering
09 26 00 Veneer Plastering
09 27 00 Plaster Fabrications
09 28 00 Backing Boards and Underlayments
09 28 13 Cementitious Backing Boards
09 29 00 Gypsum Board
09 30 00 Tiling
09 31 00 Thin-Set Tiling
09 50 00 Ceilings
09 51 00 Acoustical Ceilings
09 51 13 Acoustical Panel Ceilings
09 53 00 Acoustical Ceiling Suspension Assemblies
09 60 00 Flooring
09 61 00 Flooring Treatment
09 65 00 Resilient Flooring
09 67 00 Fluid-Applied Flooring
09 68 00 Carpeting
09 72 00 Wall Coverings
09 90 00 Painting and Coating
09 96 00 High-Performance Coatings
Division 10 - Specialties
10 00 00 Specialties
10 14 00 Signage
10 22 19 Demountable Partitions
10 26 00 Wall and Door Protection
10 44 00 Fire Protection Specialties
10 70 00 Exterior Specialties
10 71 13 Exterior Sun Control Devices
Division 11 - Equipment
11 28 00 Office Equipment
Division 12 - Furnishings
12 00 00 Furnishings
12 06 00 Schedules for Furnishings
12 20 00 Window Treatments
12 30 00 Casework
12 32 16 Manufactured Plastic-Laminate-Clad Casework
12 60 00 Multiple Seating
Division 13 - Special Construction
13 00 00 Special Construction
13 21 00 Controlled Environment Rooms
13 34 19 Metal Building Systems
13 34 23.13 Portable and Mobile Buildings
Division 21 - Fire Suppression
21 00 00 Fire Suppression
21 13 00 Fire-Suppression Sprinkler Systems
Division 22 - Plumbing
22 00 00 Plumbing
22 05 00 Common Work Results for Plumbing
22 30 00 Plumbing Equipment
22 40 00 Plumbing Fixtures
23 00 00 Heating, Ventilating, and Air Conditioning (HVAC)
Division 23 - Heating, Ventilating, and Air Conditioning
22 00 00 Plumbing
23 00 00 Heating, Ventilating, and Air Conditioning (HVAC)
23 05 00 Common Work Results for HVAC
23 09 00 Instrumentation and Control for HVAC
23 13 00 Facility Fuel-Storage Tanks
23 50 00 Central Heating Equipment
23 84 00 Humidity Control Equipment
Division 25 - Integrated Automation
25 00 00 Integrated Automation
Division 26 - Electrical
26 00 00 Electrical
26 05 00 Common Work Results for Electrical
26 09 16 Electrical Controls and Relays
26 20 00 Low-Voltage Electrical Transmission
Division 27 - Communications
00 16 0 Engineers - Professional
00 25 5 Blueprinting Services
00 27 5 Attorneys
27 00 00 Communications
27 01 00 Operation and Maintenance of Communications Systems
27 10 00 Structured Cabling
27 11 00 Communications Equipment Room Fittings
27 13 00 Communications Backbone Cabling
27 15 00 Communications Horizontal Cabling
27 26 00 Data Communications Programming and Integration Services
27 50 00 Distributed Communications and Monitoring Systems
Division 28 - Electronic Safety and Security
28 00 00 Electronic Safety and Security
28 01 30.51 Maintenance and Administration of Security Detection, Alarm, and Monitoring
28 20 00 Electronic Surveillance
28 21 00 Surveillance Cameras
28 23 00 Video Surveillance Company
28 30 00 Electronic Detection and Alarm
28 31 00 Fire Detection and Alarm
Division 31 - Earthwork
31 20 00 Grading
31 22 00 Grading
31 23 00 Excavation and Fill
31 25 00 Erosion and Sedimentation Controls
31 32 00 Soil Stabilization
31 60 00 Special Foundations and Load-Bearing Elements
Division 32 - Exterior Improvements
32 00 00 Exterior Improvements
32 01 16 Flexible Paving Rehabilitation
32 01 80 Operation and Maintenance of Irrigatio
32 06 90 Schedules for Planting
32 10 00 Bases, Ballasts, and Paving
32 12 00 Flexiable Paving
32 12 16 Asphalt Paving
32 13 13 Concrete Paving
32 17 00 Paving Specialties
32 31 00 Fences and Gates
32 31 19 Decorative Metal Fences and Gates
32 32 16 Precast Concrete Retaining Walls
32 90 00 Planting
Division 33 - Utilities
33 00 00 Utilities
33 01 10 Operation and Maintenance of Water Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 10 00 Water Utilities
33 11 00 Water Utility Distribution Piping
33 16 00 Water Utility Storage Tanks
33 30 00 Sanitary Sewerage Utilities
33 31 13 Public Sanitary Utility Sewerage Piping
33 56 00 Fuel-Storage Tanks
Division 34 - Transportation
34 41 13 Traffic Signals
Division 43 - Process Gas and Liquid Handling, Purification, and Storage Equipment
43 00 00 Storage Equipment
Division 44 - Pollution and Waste Control Equipment
44 51 13 Solid Waste Portable Containers